User:AKA MBG/Statistics:Semantic relations

From Wiktionary, the free dictionary
Jump to navigation Jump to search

Statistics of semantic relations in the Wiktionary parsed database

[edit]

The parsed database name: enwikt20140908_parsed[1]

Total relations: 383514

Unknown[2]: 0

Number of words (with many relations) with unknown POS: 50

Words (pairs: language & part of speech) with semantic relations: 217481

Languages with semantic relations: 370

Number of relations per languge

[edit]

Number of entries is a number of (Language & POS level) entries per language. E.g. the Wiktionary article "rook" contains three English and two Dutch entries of Part Of Speech level (Etymologies).

Total is a total number of relations, i.e. synonyms + antonyms + etc...

Language name Code Number of entries total synonyms antonyms hypernyms hyponyms holonyms meronyms
Chuvash cv 58 1 1 0 0 0 0 0
Lombard lmo 54 2 2 0 0 0 0 0
Galician gl 5679 1310 990 312 1 7 0 0
Upper Sorbian hsb 242 4 3 1 0 0 0 0
Veps vep 145 1 1 0 0 0 0 0
Lithuanian lt 21052 233 199 33 0 1 0 0
Lezgian lez 50 0 0 0 0 0 0 0
Kildin Sami sjd 33 4 4 0 0 0 0 0
Syriac syc 3116 202 151 51 0 0 0 0
Middle French frm 2593 63 51 12 0 0 0 0
Middle Low German gml 83 9 8 1 0 0 0 0
Ugaritic uga 418 1 1 0 0 0 0 0
Volapük vol 2811 521 182 25 169 145 0 0
Fijian fj 163 5 3 2 0 0 0 0
Norwegian Nynorsk nn 7592 840 738 96 4 2 0 0
Mongolian mn 1013 30 21 9 0 0 0 0
Chickasaw cic 399 4 4 0 0 0 0 0
Mohawk moh 5 0 0 0 0 0 0 0
Punjabi pa 220 49 49 0 0 0 0 0
Tetum tet 107 0 0 0 0 0 0 0
Kannada kn 433 136 136 0 0 0 0 0
Potawatomi pot 15 0 0 0 0 0 0 0
Nahuatl nah 1645 553 538 14 0 1 0 0
Old Tupi tpw 89 2 2 0 0 0 0 0
Venetian vec 2542 83 82 1 0 0 0 0
Yucatec Maya yua 189 25 16 9 0 0 0 0
Manx gv 6528 1578 1163 412 2 1 0 0
North Frisian frr 197 10 10 0 0 0 0 0
Abaza abq 31 2 2 0 0 0 0 0
Gallo roa-gal 152 8 8 0 0 0 0 0
Hausa ha 407 8 8 0 0 0 0 0
Telugu te 8141 1034 870 164 0 0 0 0
Arabic ara 4783 268 248 20 0 0 0 0
Bashkir ba 1089 277 138 77 47 15 0 0
Crimean Tatar crh 2212 232 218 14 0 0 0 0
Javanese jv 91 9 9 0 0 0 0 0
Middle Irish mga 72 5 5 0 0 0 0 0
Irish ga 14036 3869 3605 221 31 12 0 0
Kölsch ksh 62 1 1 0 0 0 0 0
Low Saxon nds 333 95 73 22 0 0 0 0
Maori mi 470 14 13 1 0 0 0 0
Mirandese mwl 270 21 2 19 0 0 0 0
Nepali ne 87 16 14 2 0 0 0 0
Rapa Nui rap 314 30 30 0 0 0 0 0
Zoogocho Zapotec zpq 12 3 3 0 0 0 0 0
Shabo sbf 69 0 0 0 0 0 0 0
Murrinh-Patha mwf 12 0 0 0 0 0 0 0
Altai alt 64 12 12 0 0 0 0 0
Wik-Mungknh wim 24 6 6 0 0 0 0 0
Phoenician phn 117 2 2 0 0 0 0 0
Old Saxon osx 1608 21 21 0 0 0 0 0
Betawi bew 32 0 0 0 0 0 0 0
Itelmen itl 6 0 0 0 0 0 0 0
Friulian fur 1159 181 144 37 0 0 0 0
Tagalog tgl 1516 109 99 10 0 0 0 0
Novial nov 612 53 3 16 23 11 0 0
Bengali bn 1898 264 218 46 0 0 0 0
Vilamovian wym 1068 28 17 11 0 0 0 0
Korean ko 18925 2592 2037 547 0 1 1 6
Neapolitan nap 657 119 117 2 0 0 0 0
Mi'kmaq mic 2 0 0 0 0 0 0 0
Azerbaijani az 1106 84 77 7 0 0 0 0
Tatar tt 564 8 8 0 0 0 0 0
Dutch nl 28126 7097 6024 1022 18 27 4 2
Livonian liv 2717 38 25 0 10 3 0 0
Hungarian hu 36364 3019 2585 429 2 3 0 0
Mandarin cmn 36521 300 261 19 11 9 0 0
Chol ctu 5 0 0 0 0 0 0 0
Kiowa kio 1 0 0 0 0 0 0 0
Mauritian Creole mfe 134 2 2 0 0 0 0 0
Albanian sqi 4859 778 582 74 9 112 1 0
Sanskrit sa 2556 57 41 16 0 0 0 0
Dhivehi dv 23 0 0 0 0 0 0 0
Scottish Gaelic gd 8994 2127 1881 229 7 10 0 0
Faroese fo 4660 1419 1208 172 7 32 0 0
Samoan Plantation Pidgin cpe-spp 24 2 2 0 0 0 0 0
Nauruan na 112 0 0 0 0 0 0 0
Istriot ist 413 6 4 2 0 0 0 0
Bulgarian bg 7133 1951 1696 255 0 0 0 0
Cornish kw 724 135 129 6 0 0 0 0
Ottoman Turkish ota 735 81 80 1 0 0 0 0
'Are'are alu 1 1 0 1 0 0 0 0
Bislama bi 42 2 2 0 0 0 0 0
Oriya or 57 0 0 0 0 0 0 0
Old Spanish osp 45 3 3 0 0 0 0 0
German de 49496 8344 6697 1346 136 152 4 9
Turkmen tk 424 8 8 0 0 0 0 0
Chechen ce 201 4 2 2 0 0 0 0
Indonesian id_ 1957 188 179 8 1 0 0 0
Kurdish ku 1899 194 135 59 0 0 0 0
Libyan Arabic ayl 165 3 3 0 0 0 0 0
Aragonese arg 231 11 11 0 0 0 0 0
Egyptian egy 870 15 10 3 2 0 0 0
Martuthunira vma 109 3 3 0 0 0 0 0
Old Church Slavonic cu 2290 156 155 1 0 0 0 0
Portuguese pt 35398 16697 14265 1710 242 274 83 123
Pitjantjatjara pjt 199 11 11 0 0 0 0 0
Mapudungun arn 852 189 184 5 0 0 0 0
Sawi saw 2 0 0 0 0 0 0 0
Karachay-Balkar krc 73 1 1 0 0 0 0 0
English en 430435 80677 64926 10907 1531 2983 155 175
Mon mnw 46 4 4 0 0 0 0 0
Blackfoot bla 2 1 1 0 0 0 0 0
West Frisian fy 995 42 39 3 0 0 0 0
Middle High German gmh 79 0 0 0 0 0 0 0
Inupiaq ik 25 2 2 0 0 0 0 0
Zazaki zza 284 20 13 7 0 0 0 0
Macedonian mk 6034 421 411 10 0 0 0 0
Buryat bua 8 1 1 0 0 0 0 0
Dutch Low Saxon nds-nl 105 9 7 2 0 0 0 0
Czech cs 21537 5184 3479 1646 25 24 6 4
Danish da 27707 1506 1390 111 2 3 0 0
Aleut ale 68 10 10 0 0 0 0 0
Belarusian be 1252 133 115 18 0 0 0 0
Central Morocco Tamazight tzm 119 0 0 0 0 0 0 0
Shan shn 46 0 0 0 0 0 0 0
Galician-Portuguese roa-ptg 395 59 49 10 0 0 0 0
Shuar jiv 31 0 0 0 0 0 0 0
Russian ru 23750 8151 7704 431 16 0 0 0
Turkish tr 14064 2886 1784 1085 11 6 0 0
Igbo ibo 35 1 1 0 0 0 0 0
Latin la 48201 3659 3214 432 6 7 0 0
Okinawan ryu 106 4 4 0 0 0 0 0
Latvian lv 107120 3089 2534 554 0 1 0 0
Swahili sw 2337 83 58 24 1 0 0 0
Walloon wa 360 55 41 14 0 0 0 0
Woiwurrung aus-wwg 52 0 0 0 0 0 0 0
Inari Sami smn 210 5 5 0 0 0 0 0
Karelian krl 442 19 19 0 0 0 0 0
Kazakh kaz 234 14 11 3 0 0 0 0
Translingual mul 46957 45657 993 112 16666 27885 1 0
Old English ang 4249 268 220 48 0 0 0 0
Lojban jbo 3195 129 1 65 27 13 11 12
Kabardian kbd 504 259 259 0 0 0 0 0
Comanche com 67 2 0 2 0 0 0 0
Tocharian xto 214 1 1 0 0 0 0 0
Lakota lkt 52 5 5 0 0 0 0 0
Old Norse non 1401 58 52 6 0 0 0 0
Ladin lld 1602 26 21 5 0 0 0 0
Jamaican Creole jam 33 2 2 0 0 0 0 0
Samoan smo 288 8 6 2 0 0 0 0
Armenian hy 10669 2001 1871 130 0 0 0 0
Bandjalang bdy 40 8 8 0 0 0 0 0
Abkhaz abk 138 1 1 0 0 0 0 0
Fula ff 65 6 6 0 0 0 0 0
Old French fro 5320 235 217 18 0 0 0 0
Luhya luy 36 2 2 0 0 0 0 0
Navajo nv 3840 377 337 40 0 0 0 0
Adyghe ady 2911 652 652 0 0 0 0 0
Xhosa xho 112 1 1 0 0 0 0 0
Nyunga nys 6 0 0 0 0 0 0 0
Interlingua ina 1280 61 28 27 0 0 4 2
Sinhala si 150 9 9 0 0 0 0 0
Khakas kjh 242 10 6 4 0 0 0 0
Hunsrik hrx 26 1 0 1 0 0 0 0
Romansch rm 2147 773 745 28 0 0 0 0
Marathi mr 234 23 23 0 0 0 0 0
Southern Tiwa tix 2 0 0 0 0 0 0 0
Scots sco 2254 87 82 5 0 0 0 0
Khmer km 1015 109 107 2 0 0 0 0
Basque eu 1321 224 223 1 0 0 0 0
Tamil ta 537 55 51 4 0 0 0 0
Gooniyandi gni 57 2 2 0 0 0 0 0
Ilokano ilo 43 1 1 0 0 0 0 0
Sicilian scn 1087 109 54 55 0 0 0 0
Old Occitan pro 273 5 3 2 0 0 0 0
Breton br 1056 107 96 9 0 2 0 0
Georgian ka 13671 534 441 85 4 4 0 0
Urdu ur 2268 482 464 18 0 0 0 0
Old Prussian prg 246 6 6 0 0 0 0 0
Pashto ps 654 90 89 1 0 0 0 0
Haitian Creole ht 785 36 27 9 0 0 0 0
Marshallese mh 253 2 2 0 0 0 0 0
Gujarati gu 255 50 47 2 0 1 0 0
Rusyn rue 38 0 0 0 0 0 0 0
Old Frisian ofs 239 0 0 0 0 0 0 0
Mari chm 56 1 0 1 0 0 0 0
Norman roa-nor 7001 1307 1143 153 2 9 0 0
Tajik tgk 870 173 161 12 0 0 0 0
Spanish es 46127 9395 8435 878 36 44 1 1
Minangkabau min 62 3 3 0 0 0 0 0
Banjarese bjn 45 4 4 0 0 0 0 0
Kven fkv 20 4 4 0 0 0 0 0
Akkadian akk 184 2 2 0 0 0 0 0
Tahitian ty 238 9 9 0 0 0 0 0
Lingala ln 66 2 2 0 0 0 0 0
Dyirbal dbl 2 3 0 3 0 0 0 0
Ngarrindjeri nay 152 0 0 0 0 0 0 0
Ainu ain 137 11 11 0 0 0 0 0
Moroccan Arabic ary 35 5 5 0 0 0 0 0
Nivkh niv 15 0 0 0 0 0 0 0
Uzbek uz 359 33 33 0 0 0 0 0
Old Irish sga 1828 425 409 16 0 0 0 0
Abenaki abe 97 3 3 0 0 0 0 0
Udmurt udm 22 0 0 0 0 0 0 0
Tz'utujil tzj 7 1 1 0 0 0 0 0
Meänkieli fit 15 1 1 0 0 0 0 0
Lower Sorbian dsb 1713 191 174 9 5 3 0 0
Tongan to 123 1 1 0 0 0 0 0
Sumerian sux 129 1 1 0 0 0 0 0
Cree cr 40 0 0 0 0 0 0 0
Cassubian csb 475 21 19 2 0 0 0 0
Delaware del 19 0 0 0 0 0 0 0
Western Apache apw 22 0 0 0 0 0 0 0
Hawaiian haw 1391 69 54 15 0 0 0 0
South Levantine Arabic ajp 2 0 0 0 0 0 0 0
Estonian et 3724 284 248 33 2 1 0 0
Dena'ina tfn 24 1 1 0 0 0 0 0
Malay ms 3326 1276 1249 27 0 0 0 0
Zhuang za 46 1 1 0 0 0 0 0
Bokmål nb 7043 1032 903 102 7 20 0 0
Avestan ave 21 2 0 2 0 0 0 0
Hebrew he 6811 492 407 78 2 4 1 0
Chinese Pidgin English cpi 1 1 1 0 0 0 0 0
Aromanian rup 1254 431 417 14 0 0 0 0
Judeo-Arabic jrb 53 0 0 0 0 0 0 0
Wiradjuri wrh 159 6 6 0 0 0 0 0
Meriam ulk 46 1 1 0 0 0 0 0
Zulu zu 601 77 77 0 0 0 0 0
Swedish sv 23215 2434 1930 469 19 15 0 1
Judaeo-Spanish lad 1125 53 50 3 0 0 0 0
Ingrian izh 55 2 1 1 0 0 0 0
Italian it 125711 15696 13667 2024 0 5 0 0
Yatzachi Zapotec zav 16 2 2 0 0 0 0 0
Sranan Tongo srn 310 2 2 0 0 0 0 0
Ossetian os 277 6 6 0 0 0 0 0
Arin xrn 34 16 16 0 0 0 0 0
Komi kv 39 0 0 0 0 0 0 0
Classical Armenian xcl 5297 428 418 10 0 0 0 0
Welsh cy 3076 442 412 27 0 3 0 0
Piedmontese pms 33 2 2 0 0 0 0 0
Amharic am 184 4 4 0 0 0 0 0
Ga gaa 17 0 0 0 0 0 0 0
Arapaho arp 8 0 0 0 0 0 0 0
Skolt Sami sms 228 6 4 2 0 0 0 0
Guugu Yimithirr kky 100 45 45 0 0 0 0 0
Northern Sami se 817 12 12 0 0 0 0 0
Romani rom 407 17 6 11 0 0 0 0
Sakha sah 261 8 8 0 0 0 0 0
Võro vro 162 14 12 2 0 0 0 0
Nigerian Pidgin pcm 69 1 1 0 0 0 0 0
Shor cjs 38 2 2 0 0 0 0 0
Greenlandic kal 853 41 38 3 0 0 0 0
Vandalic xvn 5 0 0 0 0 0 0 0
Kanuri kr 12 2 2 0 0 0 0 0
Gamilaraay kld 141 6 6 0 0 0 0 0
Thai th 2952 279 236 43 0 0 0 0
Tswana tsn 95 0 0 0 0 0 0 0
Swiss German gsw 160 0 0 0 0 0 0 0
Silesian szl 48 26 22 4 0 0 0 0
Votic vot 228 1 0 1 0 0 0 0
Serbo-Croatian sh 50600 4567 4395 172 0 0 0 0
Old East Slavic orv 88 3 3 0 0 0 0 0
Wagiman waq 6 0 0 0 0 0 0 0
Balochi bal 383 4 1 3 0 0 0 0
Cherokee chr 353 13 13 0 0 0 0 0
Middle English enm 1471 12 10 2 0 0 0 0
Kott zko 134 26 26 0 0 0 0 0
Quechua qu 685 20 20 0 0 0 0 0
Laurentian lre 1 0 0 0 0 0 0 0
Gulf Arabic afb 1 0 0 0 0 0 0 0
Inuktitut iu 195 0 0 0 0 0 0 0
Kalmyk xal 20 0 0 0 0 0 0 0
Warao wba 20 2 2 0 0 0 0 0
Japanese ja 74000 6424 5167 1175 32 41 3 6
Greek el 29756 2990 2810 180 0 0 0 0
Extremaduran ext 90 1 0 1 0 0 0 0
Kyrgyz ky 304 17 17 0 0 0 0 0
Limburgish li 520 36 28 8 0 0 0 0
Algonquin alq 22 2 2 0 0 0 0 0
Alabama akz 74 1 1 0 0 0 0 0
American Sign Language ase 361 77 43 34 0 0 0 0
Uab Meto aoz 19 1 1 0 0 0 0 0
Malagasy mg 3363 5 5 0 0 0 0 0
Maithili mai 5 3 3 0 0 0 0 0
Choctaw cho 119 7 7 0 0 0 0 0
Central Alaskan Yup'ik esu 61 44 44 0 0 0 0 0
Ankave aak 10 0 0 0 0 0 0 0
Hiligaynon hil 1525 9 7 2 0 0 0 0
Yurok yur 285 2 2 0 0 0 0 0
Sundanese su 56 2 2 0 0 0 0 0
Cantonese yue 17887 3 3 0 0 0 0 0
Tlingit tli 41 1 1 0 0 0 0 0
Southern Sami sma 35 1 1 0 0 0 0 0
Rajasthani raj 164 22 22 0 0 0 0 0
Marti Ke zmg 3 1 1 0 0 0 0 0
Afrikaans afr 2055 230 204 24 0 2 0 0
Yiddish yi 1628 138 126 12 0 0 0 0
Warlpiri wbp 45 4 4 0 0 0 0 0
Rohingya rhg 188 7 7 0 0 0 0 0
Amuzgo amu 28 2 2 0 0 0 0 0
Sydney aus-syd 25 0 0 0 0 0 0 0
Yoruba yo 129 4 4 0 0 0 0 0
Dakota dak 5 0 0 0 0 0 0 0
Sursurunga sgz 4 0 0 0 0 0 0 0
Parthian xpr 26 0 0 0 0 0 0 0
Flemish vls 6 2 2 0 0 0 0 0
Avar av 149 2 0 2 0 0 0 0
Malayalam ml 153 15 12 0 0 0 1 2
Assan xss 22 13 13 0 0 0 0 0
Middle Persian pal 150 10 4 6 0 0 0 0
Bambara bm 43 5 5 0 0 0 0 0
Luganda lg 24 6 2 4 0 0 0 0
Tarantino roa-tara 536 7 7 0 0 0 0 0
Sindhi sd 66 1 1 0 0 0 0 0
Ojibwe oj 272 50 50 0 0 0 0 0
Aymara ay 41 2 1 1 0 0 0 0
Icelandic is 11947 4503 4195 281 10 17 0 0
Seri sei 61 11 11 0 0 0 0 0
Egyptian Arabic arz 326 48 48 0 0 0 0 0
Maltese mt 1618 110 90 20 0 0 0 0
Pumpokol xpm 46 9 9 0 0 0 0 0
Tuvan tyv 159 7 5 2 0 0 0 0
Esperanto eo 14121 3067 1232 640 463 242 339 151
Polish pl 19331 1132 688 442 0 0 0 2
Slovene sl 3668 229 172 56 0 1 0 0
Khanty kca 41 2 2 0 0 0 0 0
Istro-Romanian ruo 78 1 1 0 0 0 0 0
Ido io 5959 863 446 394 13 10 0 0
Nenets yrk 29 0 0 0 0 0 0 0
Kriol rop 33 4 4 0 0 0 0 0
Latgalian ltg 94 6 6 0 0 0 0 0
Chinook Jargon chn 80 20 11 9 0 0 0 0
French fr 56766 3826 2983 694 66 59 10 14
Slovak sk 2356 272 175 97 0 0 0 0
Darkinjung aus-dar 89 0 0 0 0 0 0 0
Tok Pisin tpi 838 79 62 17 0 0 0 0
Hindi hi 3699 1070 1020 50 0 0 0 0
Panyjima pnw 15 2 2 0 0 0 0 0
Cahuilla chl 464 23 23 0 0 0 0 0
Lao lo 823 4 4 0 0 0 0 0
Mycenaean Greek gmy 120 0 0 0 0 0 0 0
Old Persian peo 121 7 7 0 0 0 0 0
Ligurian lij 150 4 4 0 0 0 0 0
Ukrainian uk 2434 145 138 7 0 0 0 0
Ancient Greek grc 6067 260 192 68 0 0 0 0
Somali so 98 3 3 0 0 0 0 0
Solresol solresol 37 2 2 0 0 0 0 0
Luxembourgish lb 4505 357 295 62 0 0 0 0
Ewe ewe 551 18 18 0 0 0 0 0
Old High German goh 986 14 14 0 0 0 0 0
Middle Armenian axm 160 8 8 0 0 0 0 0
Taos twf 524 27 27 0 0 0 0 0
Burmese my 552 115 115 0 0 0 0 0
Persian fa 7173 1348 1248 100 0 0 0 0
Luwian xlu 54 2 2 0 0 0 0 0
Fiji Hindi hif 119 4 4 0 0 0 0 0
Oromo om 6 2 2 0 0 0 0 0
Dalmatian dlm 790 20 20 0 0 0 0 0
Torres Strait Creole tcs 116 28 28 0 0 0 0 0
Gothic got 9446 18 18 0 0 0 0 0
Chinese zh 46718 6258 5893 293 23 43 0 6
Franco-Provençal frp 47 12 8 4 0 0 0 0
Uyghur ug 397 16 16 0 0 0 0 0
Chamorro ch 98 0 0 0 0 0 0 0
Min Nan nan 1154 75 75 0 0 0 0 0
Asturian ast 5441 660 586 74 0 0 0 0
Sardinian sc 140 3 3 0 0 0 0 0
Kumyk kum 122 4 4 0 0 0 0 0
Vietnamese vi 9926 858 824 34 0 0 0 0
Romanian ro 12237 4749 4421 328 0 0 0 0
Mansi mns 16 1 1 0 0 0 0 0
Erzya myv 73 6 5 0 0 1 0 0
Occitan oc 1300 236 229 7 0 0 0 0
Norwegian no 4888 367 320 19 8 20 0 0
Finnish fi 69954 17434 15530 1223 380 301 0 0
Catalan ca 12395 1729 1323 329 34 29 5 9
Tibetan bo 521 14 14 0 0 0 0 0
Aramaic arc 1928 41 18 23 0 0 0 0
Papiamento pap 125 4 4 0 0 0 0 0

Number of words per number of relations

[edit]

Number of words which have the following number of semantic relations. E.g.:

0 | number of words (one language, one part of speech) without any semantic relations

1 | number of words with one relation, e.g. one synonym or one antonym, etc.


Only the first 50 rows are presented in the table.

Number of relations Number of words
0 1698164
1 160556
2 30660
3 10065
4 5293
5 2854
6 1904
7 1257
8 939
9 648
10 555
11 399
12 352
13 246
14 236
15 163
16 168
17 131
18 126
19 114
20 74
21 79
22 64
23 67
24 50
25 47
26 36
27 23
28 31
29 25
30 19
31 38
32 27
33 17
34 9
35 10
36 10
37 10
38 13
39 6
40 7
41 11
42 2
43 5
44 8
45 7
46 5
47 6
48 6
49 6

Number of words per number of relation types

[edit]

Number of words which have the following number of types of semantic relations. E.g.:

1 | number of words (one language, one part of speech) which have only Synonyms, or only Antonyms, etc.

2 | number of words with two types of relation, e.g. Synonymy and Antonymy, or Synonymy and Hypernymy, etc.

Number of relation types Number of words total synonyms antonyms hypernyms hyponyms holonyms meronyms troponyms coordinate terms see also
1 40246 127112 105234 3827 3378 14561 44 68 0 0 0
2 11161 64635 20881 13538 14486 15289 179 262 0 0 0
3 422 3768 846 229 1017 1496 97 83 0 0 0
4 38 356 90 43 67 94 25 37 0 0 0
5 2 60 9 3 14 28 2 4 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0

List of words with many semantic relations

[edit]

There are 656 words which have >= 40 (English), >= 21 (other languages) semantically related words or >= 4 types of semantic relations.

Word Number
of
relations
Types
of
semantic
relations
Number
of
meanings
POS Language name
sharp 69 2 22 adjective English
dog 58 3 12 noun English
water 26 4 35 noun English
new 43 2 12 adjective English
go 53 2 165 verb English
hundo 4 4 1 noun Esperanto
get 55 2 28 verb English
beautiful 56 2 5 adjective English
boat 93 2 5 noun English
full 45 2 10 adjective English
Argentina 38 2 2 proper noun Translingual
bishop 41 3 21 noun English
Abelia 21 2 1 proper noun Translingual
Abelisauridae 33 2 1 proper noun Translingual
Reptilia 26 2 1 proper noun Translingual
Abelisauroidea 25 2 1 proper noun Translingual
Leuciscinae 40 2 1 proper noun Translingual
Cyprinidae 31 2 1 proper noun Translingual
Abudefduf 21 2 1 proper noun Translingual
Perciformes 32 2 1 proper noun Translingual
Acacia 23 2 3 proper noun Translingual
Acalyptratae 25 2 1 proper noun Translingual
Lamiales 30 2 1 proper noun Translingual
Aves 32 2 1 proper noun Translingual
Acanthocephala 30 1 3 proper noun Translingual
Asteraceae 24 3 1 proper noun Translingual
Acanthodactylus 38 1 1 proper noun Translingual
Acanthopterygii 28 2 1 proper noun Translingual
Tetraodontiformes 26 3 1 proper noun Translingual
Vertebrata 22 2 1 proper noun Translingual
Gnathostomata 21 2 2 proper noun Translingual
Actinopterygii 21 2 1 proper noun Translingual
Teleostei 25 2 1 proper noun Translingual
Protostomia 26 1 1 proper noun Translingual
Acaroidea 21 2 1 proper noun Translingual
Accipitridae 24 2 1 proper noun Translingual
Ornithurae 32 2 1 proper noun Translingual
Acer negundo 27 2 1 proper noun Translingual
Acetobacteraceae 31 2 1 proper noun Translingual
Bacteria 24 1 2 proper noun Translingual
Cossina 28 2 1 proper noun Translingual
Noctuoidea 40 2 1 proper noun Translingual
Asteroideae 22 2 1 proper noun Translingual
Phyllodocida 38 2 1 proper noun Translingual
Chondrostei 23 2 1 proper noun Translingual
Acoela 30 2 1 proper noun Translingual
Scincidae 126 1 1 proper noun Translingual
Acrida 32 2 1 proper noun Translingual
Neoptera 35 2 1 proper noun Translingual
Florideophyceae 27 2 1 proper noun Translingual
Bombacoideae 25 1 1 proper noun Translingual
Hemiptera 25 2 1 proper noun Translingual
Polypodiales 27 2 1 proper noun Translingual
rest 31 4 15 noun English
Lacertinae 30 2 1 proper noun Translingual
Adonis 43 2 1 proper noun Translingual
Triticeae 29 2 1 proper noun Translingual
Aeshnidae 21 2 1 proper noun Translingual
Agaonidae 27 2 1 proper noun Translingual
Apocrita 36 2 1 proper noun Translingual
Agapornis 28 2 1 proper noun Translingual
Agaricales 44 2 1 proper noun Translingual
Marasmiaceae 45 1 1 proper noun Translingual
Agaricomycetes 58 1 1 proper noun Translingual
Agathis 24 1 2 proper noun Translingual
Agavaceae 46 1 1 proper noun Translingual
Agavoideae 29 2 1 proper noun Translingual
Agkistrodon 21 2 1 proper noun Translingual
Buprestidae 29 2 1 proper noun Translingual
Agrostis 25 2 1 proper noun Translingual
Aveneae 64 2 1 proper noun Translingual
iron 41 5 10 noun English
Ursidae 22 2 1 proper noun Translingual
Ailurus fulgens 21 2 1 proper noun Translingual
Mammalia 24 2 1 proper noun Translingual
Theria 24 2 1 proper noun Translingual
Eutheria 30 2 1 proper noun Translingual
Laurasiatheria 27 2 1 proper noun Translingual
Caryophyllales 31 2 1 proper noun Translingual
Alauda 22 2 1 proper noun Translingual
Alcippe 21 2 1 proper noun Translingual
Alexiidae 24 2 1 proper noun Translingual
Sphaerosoma 32 1 1 proper noun Translingual
Cucujoidea 57 2 1 proper noun Translingual
Pegasus 22 2 1 proper noun Translingual
Alismataceae 23 2 1 proper noun Translingual
Hydrocharitaceae 23 2 1 proper noun Translingual
Allium 24 2 1 proper noun Translingual
Alligator 23 2 1 proper noun Translingual
Asparagales 29 2 1 proper noun Translingual
Aroideae 28 2 1 proper noun Translingual
Vulpes 25 3 1 proper noun Translingual
Chenopodioideae 28 2 1 proper noun Translingual
Salsoloideae 36 2 1 proper noun Translingual
sweet 50 2 15 adjective English
Amazona 37 2 1 proper noun Translingual
Formicidae 42 2 1 proper noun Translingual
Maleae 29 2 1 proper noun Translingual
Corvidae 39 2 1 proper noun Translingual
Ammophila 46 2 2 proper noun Translingual
Apoidea 32 2 1 proper noun Translingual
Sphecidae 28 2 1 proper noun Translingual
Budorcas 21 3 1 proper noun Translingual
Synapsidomorpha 27 2 1 proper noun Translingual
Faboideae 33 3 1 proper noun Translingual
Amphibia 24 2 1 proper noun Translingual
Tetrapoda 21 2 1 proper noun Translingual
Amphiprion 28 1 1 proper noun Translingual
Ampulicidae 23 2 1 proper noun Translingual
Amygdalus 21 2 3 proper noun Translingual
Sapindales 25 2 1 proper noun Translingual
Poales 39 3 1 proper noun Translingual
Apinae 21 2 1 proper noun Translingual
Pieris 25 2 2 proper noun Translingual
Andropogoneae 90 2 1 proper noun Translingual
Selineae 110 2 1 proper noun Translingual
Magnoliopsida 46 1 1 proper noun Translingual
Anodonta 22 2 1 proper noun Translingual
Anomopoda 24 2 1 proper noun Translingual
Anoplogaster 24 2 1 proper noun Translingual
Anthophila 68 3 2 proper noun Translingual
Apidae 26 2 1 proper noun Translingual
Colletidae 28 2 1 proper noun Translingual
Melittidae 24 2 1 proper noun Translingual
Sesiina 27 2 1 proper noun Translingual
Anthuroidea 23 2 1 proper noun Translingual
plaintiff 8 4 1 noun English
Frage 38 2 2 noun German
Anubis 31 1 3 proper noun Translingual
Cerambycinae 101 1 1 proper noun Translingual
Sauropoda 21 1 1 proper noun Translingual
Aphididae 47 2 1 proper noun Translingual
Aphidoidea 21 2 1 proper noun Translingual
Evanioidea 22 2 1 proper noun Translingual
Formicoidea 21 2 1 proper noun Translingual
Placentalia 30 3 2 proper noun Translingual
Muridae 25 2 1 proper noun Translingual
Murinae 134 1 1 proper noun Translingual
Trochilidae 21 2 1 proper noun Translingual
Apus 22 2 1 proper noun Translingual
Delias 261 2 1 proper noun Translingual
grandmother 21 4 2 noun English
Apteronotus 29 2 1 proper noun Translingual
Gruiformes 27 2 1 proper noun Translingual
Theridiidae 24 2 1 proper noun Translingual
Araneomorphae 28 2 1 proper noun Translingual
Araneus 406 2 1 proper noun Translingual
Ardea 27 2 1 proper noun Translingual
Areceae 21 2 1 proper noun Translingual
Argiope 87 2 1 proper noun Translingual
Arisaema 35 2 1 proper noun Translingual
Brassicaceae 429 3 1 proper noun Translingual
Bourgueticrinida 22 2 1 proper noun Translingual
Artikel 41 1 4 noun German
Suina 22 2 1 proper noun Translingual
Arvicolinae 30 2 1 proper noun Translingual
Cricetidae 22 2 1 proper noun Translingual
Microtus 80 2 1 proper noun Translingual
Asaphiscidae 25 1 1 proper noun Translingual
hot 51 2 16 adjective English
Asclepias 22 2 1 proper noun Translingual
Nolinoideae 28 2 1 proper noun Translingual
Hyacinthaceae 52 2 1 proper noun Translingual
Aspergillus 28 1 1 proper noun Translingual
Rubia 209 1 1 proper noun Translingual
Asteroidea 23 2 1 proper noun Translingual
Eupatorieae 21 2 1 proper noun Translingual
Gnaphalieae 43 1 1 proper noun Translingual
Astyanax 122 1 1 proper noun Translingual
atlas 10 4 2 noun Portuguese
Pleuronectidae 32 1 1 proper noun Translingual
