Wiktionary:Statistics

Definition from Wiktionary, a free dictionary

Jump to: navigation, search

Contents

See also: Special:Statistics

Number of entries: 1,058,061

Number of total pages: 1,163,619

Number of uploaded files: 9

Number of user accounts: 110,921

Number of administrators: 81

Selected language breakdowns

This information on this page is from the 2008-11-11 database dump so it is not exactly up to date.
Italian 283,438 English 211,089 Spanish 178,558 Finnish 75,597 French 67,125
Mandarin 39,358 Japanese 27,876 Translingual 27,184 Latin 22,280 German 19,638
Korean 13,385 Cantonese 12,169 Dutch 11,968 Czech 11,633 Galician 10,786
Croatian 8,185 Swedish 7,760 Hungarian 7,147 Russian 6,680 Icelandic 6,356
Romanian 5,332 Serbian 5,183 Norwegian 5,051 Portuguese 5,046 Polish 4,536
Ancient greek 3,967 Greek 3,674 Faroese 3,197 Persian 3,099 Esperanto 3,021
Vietnamese 2,727 Old english 2,726 Bosnian 2,567 Turkish 2,302 Old church slavonic 2,190
Hebrew 2,145 Armenian 2,067 Estonian 2,056 Danish 2,051 Crimean tatar 2,019
Scottish gaelic 1,938 Slovene 1,864 Aramaic 1,862 Min nan 1,812 Hindi 1,621
Thai 1,508 Lithuanian 1,457 Arabic 1,372 Hiligaynon 1,331 Indonesian 1,306
Bulgarian 1,296 Catalan 1,231 Urdu 1,178 Lojban 1,152 Scots 1,106
Irish 1,036 Classical nahuatl 971 Sanskrit 886 Old high german 832 Slovak 756
Albanian 732 Kurdish 678 Welsh 575 Ewe 568 Old norse 545
Breton 487 Tatar 482 Lao 474 Taos 469 Latvian 432
Northern sami 392 Neapolitan 383 Kashubian 381 Maltese 373 West frisian 371
Asturian 370 Ido 369 Aleut 364 Basque 360 Sicilian 354
Tagalog 346 Chickasaw 343 Afrikaans 327 Ukrainian 317 Romani 303
Georgian 302 Swahili 299 Khmer 272 Malay 269 Sranan tongo 264
Interlingua 261 Limburgish 252 Middle chinese 249 Yiddish 247 Old prussian 234
Nahuatl 223 Maori 206 Tok pisin 185 Rohingya 181 Tamil 180
Hawaiian 179 Romansch 174 Inuktitut 173 Lower sorbian 160 Pitjantjatjara 156
Belarusian 150 Ugaritic 149 Polabian 148 Libyan arabic 144 Mongolian 141
Cherokee 138 Navajo 134 Fijian 132 Livonian 128 Occitan 121
Fijian hindi 116 Filipino 115 Norwegian nynorsk 114 Martuthunira 110 Uyghur 107
Ottoman turkish 106 Torres strait creole 104 Guugu yimidhirr 103 Gothic 100 Old frisian 92
Darkinjung 90 Telugu 89 Pashto 87 Chechen 84 Aromanian 79
Azeri 76 Aragonese 74 Old persian 71 Chamorro 70 Sardinian 69
Shabo 68 Alabama 66 Veps 64 Tetum 62 Akkadian 61
Hittite 60 Mycenaean greek 59 Amharic 58 Tocharian a 57 Kazakh 55
Amanab 54 Erzya 53 Egyptian 52 Carian 51 Central atlas tamazight 49
Bandjalang 47 Marathi 45 Balinese 43 Malayalam 42 Dacian 40
Malagasy 39 Jingpho 38 Campidanese sardinian 37 Burmese 36 Lycian 35
Betawi 33 Sindhi 32 Moldavian 31 Moroccan arabic 30 Cree 29
Krisa 28 Alcozauca mixtec 27 Ilocano 26 Abkhaz 25 Amuzgo 24
American sign language 23 Jamaican creole 22 Komi 21 Ga 20 Buginese 19
Ainu 18 Alemannic german 17 Aymara 16 Bislama 15

Secondary selected language breakdowns

Warning: This information is inexact. It comes from an XML dump file dated 2008-10-17, however the dump may not have been accurate at the time. It uses some guesswork to distinguish form-of entries and requests for definitions, this may divide things incorrectly.

Of the 606 languages on Wiktionary, only the 295 with 10 or more entries are shown.

There are approximately 1,485,304 definitions in total.

Language Number of entries Number of definitions Gloss definitions Form-of definitions
Abkhaz 24 24 24 0
Afar 11 11 11 0
Afrikaans 331 376 364 12
Ainu 16 21 21 0
Akkadian 61 104 104 0
Aklanon 10 10 10 0
Alabama 66 92 92 0
Albanian 730 819 809 10
Alcozauca Mixtec 26 28 28 0
Alemannic German 12 12 12 0
Aleut 377 461 461 0
Amanab 54 54 54 0
American Sign Language 20 39 37 2
Amharic 57 64 64 0
Amuzgo 24 28 28 0
Ancient Greek 3950 6658 6274 384
Apalaí 11 12 12 0
Arabic 1321 4638 4624 14
Aragonese 73 74 69 5
Aramaic 1833 2746 2745 1
Armenian 1633 1730 1696 34
Aromanian 78 82 81 1
Assamese 10 10 10 0
Asturian 372 473 444 29
Aymara 15 17 17 0
Azeri 74 85 83 2
Balinese 44 57 57 0
Bambara 13 13 13 0
Bandjalang 46 49 40 9
Basque 361 389 387 2
Belarusian 149 156 156 0
Bengali 74 86 86 0
Betawi 31 35 35 0
Bislama 14 14 14 0
Bosnian 2556 3886 3852 34
Breton 490 519 451 68
Bulgarian 1183 1786 1735 51
Burmese 35 36 36 0
Campidanese Sardinian 36 38 38 0
Cantonese 12174 143 143 0
Carian 50 51 51 0
Catalan 1241 1573 1373 200
Cebuano 35 45 45 0
Central Atlas Tamazight 48 51 51 0
Chamorro 69 89 88 1
Chechen 83 88 88 0
Cherokee 137 139 139 0
Chickasaw 342 423 423 0
Ch'orti' 10 10 10 0
Chuvash 14 16 16 0
Classical Nahuatl 1028 1159 742 417
Cornish 16 16 16 0
Corsican 26 26 22 4
Cree 28 28 28 0
Crimean Tatar 2016 2352 2351 1
Croatian 7933 10215 10080 135
Czech 11225 12436 12285 151
Dacian 39 39 39 0
Danish 2037 2471 2446 25
Darkinjung 89 90 90 0
Dena'ina 21 26 26 0
Dharuk 24 24 24 0
Dhuwal 13 14 14 0
Dutch 11293 14823 13117 1706
Egyptian 52 59 59 0
English 207021 298189 224747 73442
Erzya 52 64 64 0
Esperanto 2931 3228 3189 39
Estonian 2035 2230 2020 210
Ewe 563 792 736 56
Faroese 3196 4540 4470 70
Fijian 132 153 153 0
Fijian Hindi 116 124 124 0
Filipino 113 151 150 1
Finnish 75421 94968 40367 54601
French 66740 87505 18329 69176
Friulian 22 22 22 0
Ga 19 19 19 0
Galician 10788 13963 801 13162
Gamilaraay 137 153 150 3
Ge'ez 15 16 16 0
Georgian 300 312 312 0
German 19366 23276 21750 1526
Gilbertese 13 23 23 0
Gooniyandi 57 59 59 0
Gothic 99 103 103 0
Greek 3586 4549 3608 941
Guaraní 54 59 59 0
Gujarati 48 67 67 0
Guugu Yimidhirr 102 115 110 5
Hawaiian 182 266 265 1
Hawaiian Pidgin 10 12 10 2
Hebrew 2115 2808 2738 70
Hiligaynon 1302 1373 1373 0
Hindi 1585 3326 3323 3
Hittite 60 110 110 0
Hopi 10 14 14 0
Hungarian 6427 7585 6830 755
Icelandic 6303 8030 7466 564
Ido 368 379 379 0
Ilocano 25 27 27 0
Inari Sami 69 70 70 0
Indonesian 1304 1647 1647 0
Interlingua 262 322 301 21
Inuktitut 172 174 166 8
Irish 1032 1360 1021 339
Isthmus-Mecayapan Nahuatl 21 23 23 0
Isthmus Zapotec 19 20 20 0
Istro-Romanian 79 80 76 4
Italian 272292 337340 66439 270901
Jamaican Creole 22 26 26 0
Japanese 27606 21655 21576 79
Jèrriais 38 44 44 0
Jingpho 37 37 37 0
Kabyle 23 24 24 0
Kannada 21 22 22 0
Karelian 89 92 92 0
Kashubian 380 465 465 0
Kazakh 54 56 56 0
Khmer 269 289 289 0
Kiput 14 14 14 0
Kölsch 26 26 26 0
Komi 20 20 20 0
Korean 13394 7233 6736 497
Kriol 24 34 34 0
Krisa 27 34 34 0
 !Kung 70 73 73 0
Kurdish 681 772 771 1
Kven 20 20 20 0
Ladino 11 12 12 0
Lao 470 795 795 0
Latin 19643 30877 8847 22030
Latvian 433 481 444 37
Lavukaleve 11 13 13 0
Lezgi 46 46 46 0
Libyan Arabic 143 193 190 3
Limburgish 93 234 234 0
Lingala 60 68 68 0
Lingua Franca Nova 17 25 25 0
Lithuanian 1386 1607 828 779
Livonian 128 128 127 1
Lojban 439 449 448 1
Lower Sorbian 158 169 169 0
Low Saxon 14 14 14 0
Luwian 54 67 67 0
Luxembourgish 19 19 19 0
Lycian 34 34 34 0
Lydian 35 37 37 0
Macedonian 359 436 435 1
Malagasy 40 42 42 0
Malayalam 41 42 42 0
Malay 267 313 313 0
Maltese 365 374 374 0
Mandarin 39156 70877 70809 68
Mandinka 23 23 23 0
Manx 52 55 55 0
Maori 221 280 279 1
Marathi 44 52 52 0
Mari 32 32 32 0
Martuthunira 109 118 118 0
Megleno-Romanian 29 31 30 1
Meriam 46 51 51 0
Middle Chinese 244 1 1 0
Middle English 160 190 168 22
Middle High German 29 35 35 0
Middle Korean 12 12 12 0
Min Nan 1826 2203 2203 0
Mirandese 15 16 16 0
Miskito 14 16 16 0
Moabite 20 22 22 0
Moldavian 30 37 37 0
Mongolian 141 143 143 0
Moroccan Arabic 29 31 31 0
Murrinh-Patha 12 12 12 0
Mycenaean Greek 58 61 61 0
Nahuatl 144 173 119 54
Nauruan 14 14 14 0
Navajo 137 142 66 76
Neapolitan 384 522 518 4
Nepali 21 26 26 0
Northern Sami 393 403 402 1
Norwegian Bokmål 199 313 308 5
Norwegian 5095 5986 5763 223
Norwegian Nynorsk 107 177 172 5
Novial 67 69 69 0
Nynorsk 10 10 9 1
Occitan 126 134 125 9
Ojibwe 145 279 277 2
Old Church Slavonic 2191 2700 2680 20
Old English 2771 3704 3324 380
Old French 36 41 40 1
Old Frisian 95 97 97 0
Old High German 851 960 959 1
Old Irish 17 21 21 0
Old Korean 58 59 59 0
Old Norse 550 656 639 17
Old Persian 70 85 85 0
Old Prussian 237 265 258 7
Oriya 10 10 10 0
Ottoman Turkish 69 167 167 0
Pali 21 24 24 0
Panyjima 15 16 16 0
Papiamentu 117 124 124 0
Pashto 86 107 107 0
Paumarí 10 11 11 0
Persian 2982 4956 4953 3
Phoenician 109 121 121 0
Phrygian 18 20 20 0
Pitjantjatjara 160 220 220 0
Polabian 148 156 156 0
Polish 4174 5061 4984 77
Portuguese 4010 4775 4515 260
Pulaar 51 54 35 19
Punic 25 26 26 0
Punjabi 44 55 55 0
Quechua 43 48 48 0
Rohingya 189 190 190 0
Romanian 5388 8199 4595 3604
Romani 315 373 365 8
Romansch 179 191 180 11
Rotuman 14 14 14 0
Russian 6627 10392 10289 103
Saanich 206 217 217 0
Samoan 20 23 23 0
Samoan Plantation Pidgin 19 21 21 0
Sanskrit 882 4895 4886 9
Sardinian 68 71 71 0
Scots 1108 1357 961 396
Scottish Gaelic 1936 3208 3199 9
Serbian 5167 7849 7793 56
Seri 60 69 69 0
Shabo 68 70 70 0
Sicilian 360 405 277 128
Sindhi 31 50 50 0
Singlish 10 12 12 0
Sinhalese 12 13 13 0
Skolt Sami 24 24 24 0
Slovak 752 953 947 6
Slovene 1849 2097 1992 105
Southern Sami 17 18 18 0
Spanish 164011 241514 65144 176370
Sranan Tongo 272 329 327 2
Sumerian 135 182 181 1
Swahili 309 336 336 0
Swedish 7765 10446 10053 393
Tachelhit 15 15 14 1
Tagalog 347 444 442 2
Tajik 46 47 47 0
Tamil 179 204 204 0
Taos 395 411 411 0
Tatar 484 531 531 0
Telugu 85 98 98 0
Tetum 65 75 75 0
Thai 1317 1678 1675 3
Tibetan 16 16 16 0
Tigrinya 251 270 270 0
Tocharian A 61 69 69 0
Tocharian B 68 74 74 0
Tok Pisin 199 285 282 3
Tongan 22 25 25 0
Torres Strait Creole 113 128 128 0
Translingual 27075 28633 27863 770
Tupinambá 11 17 17 0
Turkish 2300 2764 2749 15
Tuvaluan 11 11 11 0
Twi 11 11 11 0
Udmurt 12 13 13 0
Ugaritic 148 170 170 0
Ukrainian 318 393 389 4
Upper Sorbian 131 138 138 0
Urdu 1149 3354 3353 1
Uyghur 106 107 107 0
Uzbek 42 46 46 0
Venetian 13 14 11 3
Veps 67 71 71 0
Vietnamese 2796 1210 1207 3
Volapük 841 1104 1103 1
Võro 65 69 69 0
Votic 14 14 14 0
Wangaaybuwan-Ngiyambaa 38 39 39 0
Warlpiri 28 30 30 0
Welsh 604 756 731 25
Western Apache 16 16 16 0
West Frisian 378 476 463 13
Wik-Mungkan 24 24 24 0
Wiradhuri 205 217 167 50
Woi 22 22 22 0
Woiwurrung 25 33 33 0
Wolof 22 23 23 0
Xhosa 23 27 27 0
Yatzachi Zapotec 15 16 16 0
Yiddish 248 268 265 3
Yindjibarndi 24 33 33 0
Zoogocho Zapotec 12 14 14 0
Zulu 21 30 30 0

Entry counts by namespace

This information on this page is from the 2008-11-11 database dump so it is not exactly up to date.
Note: this includes redirects
Number Namespace Real entries Redirects Total
0 Main 1,048,335 17,470 1,065,805
1 Talk 14,060 425 14,485
2 User 8,803 626 9,429
3 User talk 8,174 299 8,473
4 Wiktionary 2,275 1,725 4,000
5 Wiktionary talk 405 124 529
6 Image 10 0 10
7 Image talk 15 0 15
8 MediaWiki 240 8 248
9 MediaWiki talk 65 7 72
10 Template 9,094 1,313 10,407
11 Template talk 1,034 93 1,127
12 Help 115 27 142
13 Help talk 111 0 111
14 Category 22,277 54 22,331
15 Category talk 397 8 405
100 Appendix 1,499 214 1,713
101 Appendix talk 212 30 242
102 Concordance 55 1 56
103 Concordance talk 6 0 6
104 Index 2,404 84 2,488
105 Index talk 50 3 53
106 Rhymes 3,668 37 3,705
107 Rhymes talk 41 0 41
108 Transwiki 2,574 11 2,585
109 Transwiki talk 497 1 498
110 Wikisaurus 374 27 401
111 Wikisaurus talk 36 4 40
112 WT 4 241 245
113 WT talk 3 3 6
Grand totals: 1,126,833 22,835 1,149,668

Detail

Rank Language Base forms (entries) Base forms (definitions) Inflected forms (definitions) Slang (definitions) Obsolete (definitions) Total Language Sections (entries) Total (definitions)
Totals 289 531,492 842,693 824,802 69,458 12,882 1,158,682 1,589,070
Rank Language Base forms (entries) Base forms (definitions) Inflected forms (definitions) Slang (definitions) Obsolete (definitions) Total Language Sections (entries) Total (definitions)
1 English 113,749 203,420 98,274 37,092 8,972 211,187 302,993
2 Italian 49,034 95,755 307,764 1,019 252 283,461 350,957
3 Mandarin 36,077 89,749 1,749 215 1,588 39,358 91,381
4 Finnish 30,300 39,855 58,692 2,555 458 75,143 95,158
5 Japanese 27,171 32,950 488 423 82 26,912 33,270
6 Translingual 26,840 36,428 201 180 50 27,058 36,535
7 Latin 19,420 26,003 3,015 306 21 19,871 26,536
8 German 16,803 21,254 2,536 736 115 19,591 23,491
9 Spanish 13,498 21,294 248,394 15,249 90 178,603 264,983
10 Korean 12,905 14,902 342 166 49 13,309 15,138
11 Cantonese 12,077 12,154 77 28 0 12,136 12,165
12 French 11,395 18,755 77,653 1,623 207 67,093 88,031
13 Czech 11,115 12,580 348 325 6 11,595 12,905
14 Galician 9,366 12,515 666 1,222 0 10,733 13,907
15 Dutch 9,283 13,907 3,224 846 90 11,920 15,843
16 Croatian 7,650 10,203 290 314 78 8,187 10,481
17 Swedish 6,371 9,740 1,203 907 131 7,821 10,514
18 Russian 6,076 9,762 312 553 59 6,586 10,292
19 Hungarian 5,747 7,170 1,258 278 118 6,958 8,220
20 Icelandic 5,229 7,141 1,020 358 141 6,338 8,062
21 Serbian 4,839 7,668 225 288 23 5,190 7,893
22 Norwegian 4,267 5,704 795 285 32 5,092 5,976
23 Polish 4,183 5,279 237 211 3 4,490 5,401
24 Portuguese 3,549 4,640 2,108 370 6 5,075 6,401
25 Ancient Greek 3,528 6,586 451 10 0 3,936 6,686
26 Romanian 2,916 3,890 4,351 382 16 5,196 7,950
27 Faroese 2,816 4,372 286 153 59 3,166 4,503
28 Esperanto 2,812 3,238 175 50 5 2,954 3,279
28 Persian 2,812 5,092 270 33 2 3,096 5,120
30 Vietnamese 2,730 2,850 55 27 3 2,672 2,864
31 Greek 2,328 4,502 1,311 74 9 3,654 4,615
32 Bosnian 2,317 3,781 171 193 10 2,560 3,898
33 Turkish 2,181 2,753 90 98 4 2,315 2,781
34 Old Church Slavonic 2,156 2,647 47 2 0 2,177 2,687
35 Armenian 1,992 2,189 69 15 0 2,066 2,207
36 Hebrew 1,977 2,692 183 63 35 2,135 2,840
37 Crimean Tatar 1,949 2,353 45 41 0 2,020 2,360
38 Old English 1,937 3,228 708 313 5 2,740 3,670
39 Aramaic 1,854 2,792 7 1 0 1,853 2,793
40 Min Nan 1,797 2,215 15 15 7 1,808 2,230
41 Scottish Gaelic 1,788 3,225 252 59 1 1,968 3,256
42 Estonian 1,725 1,975 286 86 0 2,013 2,208
43 Slovene 1,724 2,106 113 64 7 1,881 2,128
44 Danish 1,612 2,459 352 187 3 2,057 2,497
45 Hindi 1,589 3,265 16 32 1 1,508 3,292
46 Thai 1,452 1,800 4 18 36 1,491 1,850
47 Hiligaynon 1,309 1,396 10 12 0 1,324 1,397
48 Arabic 1,262 4,675 124 19 1 1,305 4,746
49 Bulgarian 1,230 1,937 26 41 11 1,290 1,993
50 Indonesian 1,211 1,617 59 52 0 1,296 1,624
51 Urdu 1,156 3,271 13 32 0 1,069 3,293
52 Lojban 1,143 41 13 5 0 37 41
53 Lithuanian 953 1,142 553 24 0 1,289 1,490
54 Catalan 890 1,386 390 103 3 1,177 1,588
55 Sanskrit 835 4,854 47 8 0 874 4,895
56 Volapük 789 1,096 30 28 1 835 1,099
57 Old High German 788 947 47 19 0 838 947
58 Irish 730 1,085 346 93 4 999 1,320
59 Slovak 679 936 57 35 0 752 953
60 Albanian 665 810 53 35 1 731 821
61 Kurdish 615 770 54 27 0 680 770
62 Classical Nahuatl 556 686 414 6 0 967 1,090
63 Welsh 517 723 66 34 0 603 752
64 Old Norse 506 627 36 22 0 547 645
65 Scots 492 765 535 295 19 1,127 1,402
66 Ewe 486 637 105 6 0 529 694
67 Lao 466 755 3 3 2 451 763
68 Tatar 464 519 9 14 2 485 523
69 Taos 461 438 8 0 0 412 438
70 Northern Sami 383 387 5 5 0 380 390
71 Breton 380 461 96 18 0 484 512
72 Neapolitan 373 520 11 4 2 388 528
73 Aleut 370 457 6 1 0 376 457
73 Kashubian 370 453 4 6 1 370 455
75 Maltese 354 384 10 14 0 374 385
76 Macedonian 352 435 3 13 3 364 446
77 Latvian 350 469 74 19 1 433 482
78 Asturian 335 388 27 14 0 298 398
79 Ido 333 373 26 13 0 362 375
80 Chickasaw 323 413 12 8 0 336 414
81 Basque 317 385 31 19 0 359 387
82 Tagalog 314 461 26 23 0 349 468
83 West Frisian 305 457 57 30 0 377 472
84 Ukrainian 300 380 14 11 1 316 392
85 Georgian 299 313 1 1 0 301 313
86 Romani 282 349 21 12 0 301 360
87 Afrikaans 276 346 40 36 2 324 367
88 Khmer 271 292 0 0 0 271 292
89 Swahili 264 330 25 22 1 307 333
90 Tigrinya 251 250 0 0 0 231 250
91 Malay 243 315 14 17 0 268 317
91 Sranan Tongo 243 321 19 10 0 269 323
93 Middle Chinese 241 242 6 2 0 242 242
94 Yiddish 232 250 10 8 0 239 258
95 Old Prussian 229 260 6 3 0 234 261
96 Sicilian 226 288 154 7 0 360 407
97 Limburgish 213 459 31 21 0 225 465
98 Saanich 206 197 0 0 0 186 197
99 Maori 191 271 20 12 1 216 274
100 Interlingua 179 295 71 31 0 260 319
101 Tamil 175 199 0 3 1 174 200
102 Rohingya 169 156 9 12 0 155 156
103 Tok Pisin 168 279 17 21 1 197 284
104 Hawaiian 163 257 9 14 0 175 257
105 Inuktitut 152 163 12 9 0 171 173
106 Lower Sorbian 150 166 2 7 0 156 167
107 Romansch 149 169 31 9 0 171 180
108 Polabian 145 154 3 0 0 148 156
109 Ugaritic 144 142 4 0 0 121 143
110 Belarusian 143 153 2 5 0 147 154
111 Mongolian 141 143 0 0 0 141 143
112 Pitjantjatjara 140 219 8 13 0 159 219
113 Nahuatl 138 177 79 1 26 222 263
113 Norwegian Bokmål 138 295 99 31 4 212 317
115 Cherokee 137 138 0 0 0 136 138
116 Ojibwe 132 223 12 4 0 144 230
116 Sumerian 132 178 2 1 1 132 179
118 Upper Sorbian 127 134 3 1 0 128 135
119 Livonian 121 104 6 5 0 108 108
120 Libyan Arabic 117 163 4 35 0 143 193
120 Middle English 117 155 41 14 9 161 190
122 Fijian 112 148 8 13 0 127 148
123 Phoenician 109 99 0 0 0 87 99
124 Occitan 107 129 17 5 0 125 135
125 Papiamentu 106 122 9 2 0 116 123
125 Uyghur 106 107 0 0 0 106 107
127 Ottoman Turkish 102 202 3 0 0 96 202
128 Gamilaraay 101 150 5 31 0 137 153
129 Gothic 98 99 0 1 0 93 99
130 Filipino 97 145 5 21 0 111 154
131 Wiradhuri 92 166 54 63 0 205 217
132 Darkinjung 86 88 0 3 0 87 88
132 Telugu 86 98 1 1 0 87 100
134 Old Frisian 84 90 6 7 0 88 90
134 Pashto 84 106 0 2 0 86 107
136 Chechen 82 88 1 0 0 83 88
136 Fijian Hindi 82 123 2 32 0 116 123
138 Karelian 79 81 5 6 0 81 84
139 Bengali 76 90 0 0 0 76 90
140 Aromanian 72 71 6 3 0 70 74
141 Azeri 71 82 3 1 0 73 84
142 Old Persian 70 85 0 0 0 70 85
143  !Kung 69 70 0 1 0 67 70
143 Guugu Yimidhirr 69 108 6 29 0 102 115
145 Martuthunira 68 117 1 40 0 108 117
146 Norwegian Nynorsk 67 167 70 21 2 114 179
146 Torres Strait Creole 67 93 5 46 0 113 128
148 Inari Sami 66 67 0 3 0 69 70
149 Chamorro 65 77 3 1 0 58 78
149 Shabo 65 70 2 1 0 68 70
151 Alabama 64 91 2 1 0 66 92
151 Aragonese 64 70 7 2 0 73 74
151 Tocharian B 64 70 2 3 0 64 71
154 Novial 63 67 3 0 0 66 67
154 Võro 63 69 1 1 0 65 69
156 Veps 62 63 2 3 0 60 63
157 Istro-Romanian 61 46 18 1 0 50 51
158 Sardinian 60 70 6 3 0 67 70
159 Akkadian 59 101 1 0 1 59 102
159 Hittite 59 109 0 1 0 59 110
161 Lingala 58 68 0 2 0 60 68
161 Tetum 58 72 5 4 0 63 72
163 Amharic 57 60 0 0 0 53 60
163 Mycenaean Greek 57 61 1 0 0 58 61
163 Old Korean 57 54 1 0 0 53 54
166 Seri 56 65 0 1 4 60 69
167 Gooniyandi 54 59 1 2 0 57 59
167 Kazakh 54 56 0 0 0 54 56
167 Luwian 54 67 0 0 0 54 67
167 Tocharian A 54 64 5 3 0 58 65
171 Erzya 52 60 0 0 0 48 60
172 Amanab 51 54 3 0 0 54 54
173 Carian 50 51 0 0 0 50 51
174 Egyptian 49 59 1 2 0 51 59
174 Navajo 49 143 83 6 0 137 143
176 Central Atlas Tamazight 48 48 0 0 0 45 48
176 Gujarati 48 59 0 0 0 40 59
176 Tajik 48 49 0 0 0 46 49
179 Lezgi 46 46 0 0 0 46 46
180 Marathi 43 52 1 0 0 44 52
180 Punjabi 43 40 0 1 0 30 41
182 Balinese 41 53 2 0 0 43 53
183 Meriam 40 52 4 3 0 46 52
184 Guaraní 39 58 14 1 0 53 58
184 Malayalam 39 43 2 0 0 40 43
186 Dacian 38 39 0 1 0 39 39
186 Jèrriais 38 44 0 0 0 38 44
186 Malagasy 38 40 1 1 0 37 40
186 Manx 38 51 4 12 0 52 55
190 Jingpho 37 37 0 0 0 37 37
191 Quechua 36 44 5 2 0 39 44
191 Uzbek 36 45 5 1 0 41 45
193 Cebuano 35 45 0 0 0 35 45
193 Lydian 35 37 0 0 0 35 37
195 Burmese 34 35 0 1 0 35 36
195 Lycian 34 34 0 0 0 34 34
197 Betawi 32 35 0 0 0 31 35
197 Old French 32 38 4 0 0 35 40
197 Pulaar 32 35 19 0 0 51 54
200 Sindhi 30 53 1 0 0 31 53
201 Middle High German 28 35 0 1 0 29 35
202 Cree 27 28 0 1 0 28 28
202 Megleno-Romanian 27 24 1 2 0 23 25
202 Wangaaybuwan-Ngiyambaa 27 39 1 10 0 38 39
205 Campidanese Sardinian 26 38 8 3 0 36 38
205 Mari 26 15 0 6 0 21 21
205 Moldavian 26 36 3 2 0 30 37
205 Moroccan Arabic 26 26 1 2 0 28 28
209 Alcozauca Mixtec 25 28 1 0 0 26 28
209 Friulian 25 25 0 0 0 25 25
209 Kölsch 25 25 0 1 0 26 26
209 Punic 25 11 0 0 0 10 11
209 Warlpiri 25 30 1 2 0 28 30
214 Abkhaz 24 24 0 0 0 24 24
214 Ilocano 24 25 1 0 0 23 25
214 Skolt Sami 24 24 0 0 0 24 24
214 Yindjibarndi 24 33 0 0 0 24 33
218 Kabyle 23 24 0 0 0 23 24
218 Krisa 23 34 0 4 0 27 34
218 Mandinka 23 23 0 0 0 23 23
221 Wik-Mungkan 22 23 1 0 1 24 24
222 Kannada 21 22 0 0 0 21 22
222 Nepali 21 25 0 0 0 20 25
222 Pali 21 24 0 0 0 21 24
222 Wolof 21 23 1 0 0 22 23
226 Bandjalang 20 40 9 17 0 46 49
226 Kriol 20 34 1 5 0 24 34
226 Moabite 20 13 0 0 0 11 13
226 Saterland Frisian 20 32 0 2 0 19 32
226 Woi 20 22 2 0 0 22 22
226 Xhosa 20 26 3 0 0 22 26
232 American Sign Language 19 41 0 3 2 23 45
232 Dharuk 19 24 1 4 0 24 24
232 Samoan Plantation Pidgin 19 21 0 0 0 19 21
232 Tongan 19 25 2 1 0 22 25
236 Dena'ina 18 25 2 1 0 21 25
236 Ga 18 19 1 0 0 19 19
236 Isthmus-Mecayapan Nahuatl 18 20 0 0 0 18 20
236 Phrygian 18 20 0 0 0 18 20
236 Samoan 18 22 1 1 0 19 22
236 Zulu 18 28 3 0 0 21 30
242 Amuzgo 17 27 5 1 0 23 27
242 Buginese 17 26 1 0 0 18 26
242 Komi 17 14 0 3 0 17 17
242 Southern Sami 17 18 0 0 0 17 18
246 Corsican 16 21 8 2 0 25 25
246 Luxembourgish 16 19 1 2 0 19 19
246 Tibetan 16 16 0 0 0 16 16
249 Ainu 15 22 0 2 0 17 22
249 Ge'ez 15 15 0 0 0 14 15
249 Isthmus Zapotec 15 20 3 1 0 19 20
249 Mirandese 15 16 0 0 0 15 16
249 Old Irish 15 21 0 2 0 17 21
254 Aymara 14 17 0 1 0 15 17
254 Chuvash 14 16 0 0 0 14 16
254 Jamaican Creole 14 18 2 11 0 22 26
254 Tachelhit 14 14 1 0 0 15 15
254 Votic 14 14 0 0 0 14 14
259 Bislama 13 14 1 0 0 14 14
259 Cornish 13 16 2 1 0 16 16
259 Yatzachi Zapotec 13 16 1 1 0 15 16
262 Alemannic German 12 15 4 3 0 15 17
262 Dhuwal 12 14 0 1 0 13 14
262 Kiput 12 14 1 1 0 14 14
262 Kven 12 12 3 9 0 20 20
262 Middle Korean 12 12 0 0 0 12 12
262 Nauruan 12 14 0 2 0 14 14
262 Rotuman 12 7 0 2 0 7 7
262 Sinhalese 12 13 0 0 0 12 13
262 Syriac 12 18 0 0 0 12 18
262 Udmurt 12 13 0 0 0 12 13
262 Venetian 12 12 4 0 0 13 15
262 Western Apache 12 15 3 1 0 15 15
274 Afar 11 5 0 0 0 5 5
274 Gilbertese 11 22 5 4 0 13 23
274 Low Saxon 11 14 2 1 0 14 14
274 Miskito 11 16 2 1 0 14 16
274 Twi 11 1 0 0 0 1 1
274 Zoogocho Zapotec 11 14 0 1 0 12 14
280 Aklanon 10 1 0 0 0 1 1
280 Assamese 10 10 0 0 0 10 10
280 Bambara 10 13 1 2 0 13 13
280 Ch'orti' 10 10 0 0 0 10 10
280 Ladino 10 12 1 0 0 11 12
280 Murrinh-Patha 10 12 1 1 0 12 12
280 Oriya 10 10 0 0 0 10 10
280 Paumarí 10 11 0 0 0 10 11
280 Singlish 10 12 0 0 0 10 12
280 Tupinambá 10 17 1 0 0 11 17
Rank Language Base forms (entries) Base forms (definitions) Inflected forms (definitions) Slang (definitions) Obsolete (definitions) Total Language Sections (entries) Total (definitions)
  • 'Obsolete' includes the following tags: archaic, dated, misspelling, obsolete, rare.
  • 'Form-of' includes the following tags: alternative, comparative, esbot, first-person, form, participle, past, plural, plural:, plurale, plurals, second-person, spelling, superl, superlative, third-person.
